Specs & Features | Samsung Galaxy Core 2 Price & Specs in Pakistan
| |||
| Whats New? | Samsung Galaxy Core 2 - Core Reloaded! Samsung G355H Galaxy Core 2 a long-awaited update to the original Samsung Galaxy Core. This time it's not a marketing ploy, changes have occurred at the hardware level with quite a peculiar change in appearance. Samsung Galaxy Core 2 runs on the latest Android 4.4 operating system, packing a powerful 1.2 GHz quad-core processor under the hood. Welcome to the world of great performance, Samsung Core 2 now has quad-core processor accompanied by an excellent video accelerator to ensure a perfect image on the 4.5-inch display. Samsung Galaxy 2 has 768MB of RAM for quick start-ups and excellent application performance, as well as 4GB of internal memory for data storage. Samsung Galaxy core 2 is built with the highest quality having perfect design and ensuring a powerful performance whether you want to play games or require other multi-tasking capabilities. Samsung Galaxy Edition Core 2 is equipped with the latest and simplified version of Touchwiz called TouchWiz Essence user interface. Li-Ion battery of the Samsung Galaxy Core version 2 is upgraded with a capacity of 2000mAh, which seems promising as compared to the earlier versions. Cluster back camera of the Samsung's Galaxy Core 2 includes a 5 MP image sensor with autofocus and LED flash support. The camera is capable of automatic geo tagging, touch focus, face detection, smile detection and 480p video recording with @ 30fps. | |||
| Dimension | 130.3 x 68 x 9.8 mm | |||
| Weight | 138 g | |||
| Battery | 2000mAh | |||
| OS | Android OS, v4.4.2 (KitKat) | |||
| Memory | 4GB built-in, 768MB RAM, microSD card (supports up to 64GB) | |||
| Processor | 1.2 GHz Quad-Core | |||
| Connectivity | Bluetooth v4.0 with A2DP, USB V2.0, WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi hotspot),GPRS, EDGE, 3G (HSDPA, 21 Mbps; HSUPA, 5.76 Mbps) | |||
| Display Size | 4.5 inches 480 x 800 pixels (~207 ppi pixel density) Sensors: Accelerometer | |||
| Display Colour | TFT capacitive touchscreen, 16M colors, Multitouch | |||
| Operating Frequency / Band | SIM1 850 / 900 / 1800 / 1900 SIM2 850 / 900 / 1800 / 1900 | |||
| 3G Band | HSDPA 900 / 2100 | |||
| Browser | HTML 5 | |||
| Colors | White, Black | |||
| Entertainment | FM radio, 3.5mm audio jack, MP4/H.264/H.263 player, MP3/WAV/eAAC+ player, SNS integration, YouTube, Google Talk, Image/video editor, Games (built-in + downloadable) | |||
| Camera | 5MP, 2592 x 1944 pixels, autofocus, LED flash, geo-tagging, touch focus, face and smile detection, Video (480p@30fps), 2ndary VGA | |||
| Other Features | GPS + A-GPS support & GLONASS, Document viewer, Google Search, Maps, Gmail, Predictive text input,Google Talk, Picasa, Speakerphone | |||
| Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |||
| Price | Price in Rs: 12,999 Price in USD: $132 | |||
| ||||
13:10
Specs & Features Samsung Galaxy Core 2 Price & Specs in Pakistan Price in Rs: 12,999 Price in USD: $132 ...
Samsung Galaxy Core 2 Price & Specs
About Faizan: Faizan
Aim to Show Suppourt to all people. iam Seo Specialist any one can Contect me on Facebook about any help WWW.Facebook.com/faiziaq.
