Specs & Features |
Price in Rs: Coming Soon | ||
| Whats New? | Lenovo Vibe P1 - Dare To Discover! Lenovo has come up with Vibe P1, Chinese technology embedded into a 189g, only 9.9mm thick smartphone with all the new features a handheld device can offer. Lenovo Vibe P1 runs Android 5.1 Lollipop out of the box and its top notch capabilities are further enhanced by a much faster Quad-Core processor clocked at 1.0 GHz and 2GB RAM. Lenovo’s Vibe P1 smartphone is considered as a semi-phablet as it has 5.5 inch screen size with 1080 x 1920 Pixel resolution resulting in an outclass display based on 401 PPI. Lenovo Vibe P1’s battery capacity is talk of the town currently as it holds 5000 mAh of charge that is 1600 mAh more than the world’s first 4k phone by Sony. With a mighty 44 hour talktime, Vibe P1 by Lenovo is certainly one of the best smartphones in terms of battery life. Phone ships withDual-SIM standby but in order to increase storage, one SIM must be sacrificed but it won't be necessary as Lenovo P1 comes with 32GB internal storage which is quite enough for an average smartphone user. 5.0 megapixel wide angle selfie and 13.0 MP main shooting sensor on back, Lenovo Vibe’s P1 is modeled for every hangout. Additional features like NFC, FM Radio, USB 2.0, Geo-Tagging and WiFi direct are also there and embellish the high tech features of Lenovo Vibe P1 along with Fast Charging and h.264 video player. It is quite impossible to find a phone with LTE, Quad-Core Processor and new UI for better performance but Vibe P1’s features include all of these performance tweaks. Made to address the one day battery issues of android phone users worldover, this phone will soon be released in Pakistan with an attractive price tag. | ||
| Dimension | 152.9 x 75.6 x 9.9 mm | ||
| Weight | 189 g | ||
| Battery | Stand-by up to 648 hrs, Talk-time up to 49 hrs 5000 mAh | ||
| OS | Android OS, v5.1 (Lollipop) | ||
| Memory | 32GB built-in, 2GB RAM, microSD card (supports up to 128GB) (uses SIM 2 slot) | ||
| Processor | 1.5 GHz Quad-Core Cortex-A53, 1.0 GHz Quad-Core Cortex-A53, Qualcomm MSM8939 Snapdragon 615 GPU: Adreno 405 | ||
| Connectivity | Bluetooth 4.1, LE, USB (microUSB v2.0), WLAN (Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot), GPRS, EDGE, 3G (HSPA), 4G ( LTE Cat4 150/50 Mbps) | ||
| Display Size | 5.5 inches, 1080 x 1920 pixels (~401 ppi pixel density) SEnsors: Accelerometer, proximity, compass | ||
| Display Colour | IPS capacitive touchscreen, 16M colors, Multitouch, Corning Gorilla Glass 3 | ||
| Operating Frequency / Band | Sim1: 850 / 900 / 1800 / 1900 Sim2: 850 / 900 / 1800 / 1900 | ||
| 3G Band | HSDPA | ||
| 4G Band | LTE | ||
| Browser | HTML5 | ||
| Colors | Platinum, Graphite Grey | ||
| Entertainment | FM radio, 3.5mm Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Google talk, Games | ||
| Camera | 13 MP, 4128 x 3096 pixels, phase detection autofocus, dual-LED + (dual tone) flash, Geo-tagging, touch focus, face detection, HDR, panorama, Video, 2ndry 5 MP | ||
| Other Features | GPS + A-GPS support, Fast battery charging, Document viewer, Photo video/editor, Active noise cancellation with dedicated mic, Fingerprint sensor, Dual SIM + Nano-SIM, dual stand-by), google Search, Maps, Gmail, YouTube, Calendar, Google Talk | ||
| Ring Tones | Downloadable, Polyphonic, MP3 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Price | Price in Rs: Coming Soon Price in USD: $NA | ||
| |||
14:23
Specs & Features Price in Rs: Coming Soon Whats New? Lenovo Vibe P1 - Dare To Discover! Lenovo has come up with Vibe...
Lenovo Vibe P1 Price & Specs
About Faizan: Faizan
Aim to Show Suppourt to all people. iam Seo Specialist any one can Contect me on Facebook about any help WWW.Facebook.com/faiziaq.
