Price in Rs: 5,450 Price in USD: $55 |
Specs & Features | |||
| Whats New? | Rivo Rhythm RX55 - Sleekness redefined! Rivo unveils new Rhythm RX55 smartphone, the Fast and Furious 3G enabled slim and smart device for swift and smooth internet usage. Rivo Rhythm RX55 handset features a 1.3 GHz Quad-Core processor that’s much faster and furious than ever before. Whether it’s internet surfing or shuffling between apps, Rivo Rhythm RX55's four cores always keep up with you. Rush to the nearest Advance Telecom's outlet now and indulge yourself in the pure roller coaster of fun by selecting any from Rivo Rhythm RX family. Aside from the pre-installed apps, the Google Play Store gives you access to an unending portal of additional exciting applications. Space out with Rivo's Rhythm RX55 and keep all of your collection with you. With 4GB of Rhythmic internal space that is expandable up to 32GB with Rivoed microSD card, be sure to store all your photos, videos, games, and apps without any hesitation. Rivo RX55 is sleek, chic and only 9mm thick, boasting a slim & smart design that profoundly defines your style. Experience sheer display of compactness with Rivo Rhythm. Along with a 4.0 inch In-Plane-Switching high resolution display, it comes in a choice of four captivating colors so that you can pick the exact Rhythm's RX55 that best fits your style. When the world of entertainment has no limits so why should the phone's memory have any? R Mobiles Rhythm RX55 is designed for smooth and soundless performance. Available all over the markets in Pakistan bearing One year Advance Telecom Warranty Rivos Rhythm RX55 is a must have gadget. | ||
| Dimension | 126 x 64.2 x 8.9 mm | ||
| Weight | N/a | ||
| Battery | 1500 mAh | ||
| OS | Android OS, v4.4 (KitKat) | ||
| Memory | 4GB built-in, 512MB RAM, microSD card (supports up to 32GB) | ||
| Processor | 1.3GHZ Quad-Core | ||
| Connectivity | Bluetooth, USB, WLAN (Wi-Fi 802.11 b/g/n), GPRS, EDGE, 3G | ||
| Display Size | 4.0 inches | ||
| Display Colour | IPS Display | ||
| Operating Frequency / Band | SIM1: 850 / 900/ 1800/ 1900 SIM2: 850 / 900/ 1800/ 1900 | ||
| 3G Band | WCDMA | ||
| Browser | HTML5 | ||
| Colors | Black, White | ||
| Entertainment | FM Radio, 3.5mm audio jack, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, SNS integration, Google Talk, Games (built-in + downloadable) | ||
| Camera | 5 MP, LED Flash, Video, 2ndry VGA | ||
| Other Features | Dual Sim, Dual Stand-by, Google Search, Maps, Gmail, Youtube, Calendar, Speakerphone | ||
| Ring Tones | Downlaodable, Polyphonic, MP3, WAV | ||
| Messaging | SMS (threaded view), MMS, Email, Push Email | ||
| Price | Price in Rs: 5,450 Price in USD: $55 | ||
| |||
