Specs & Features |
Price in Rs: 17,900 | ||
| Whats New? | Lenovo Vibe P1m- Live Fast, Do Everything Lenovo releases another marvel, the Vibe P1m smartphone with a smaller display but big on performance and possesses even a bigger battery that lets you survive through the toughest of times. Dual 4G LTE standby allows Lenovo Vibe P1m to keep you connected all the time so that you never miss an email from office or even alerts from social networks. Fast charging boosted on a 4000mAh battery of Lenovo’s Vibe P1m allows it to be fully charged in lesser time but gives 36 hourstalk time and 600 hour standby once the phone is fully charged. With 68.1% screen to body ratio, Lenovo Vibe P1m’s design gets enhanced by onyx Black and pearl white color schemes. IPS capacitive 5.0 inch display delivers picture quality sharp enough to lighten up your days. Vibe P1m by Lenovo is a great handheld device with storage of 16GB further improvable through expansion slot. 8MP videorecorder camera and 5MP video calling camera, Lenovo P1m will never disappoint you during amazing moments that need to be captured. With Quad-Core 1.0GHz Processor and 2GB RAM running the custom Android 5.1 out of the box, Lenovo Vibe’s P1M is hell of a fast phone for any type of application, whether its a 3D game or a software utility. Enhance your social media usage or play games all day, the phone will keep going on and on, Lenovo Vibe P1m has 9.3mm thinner design but packs performance of a rhino. Smartphones market is going towards thinner phones that can be hold on for a longer time and Vibe P1m’s battery, price and design ensures both of these. company will hopefully start selling it soon and it will be available in Pakistan near the October end. | ||
| Dimension | 141 x 71.8 x 9.3 mm | ||
| Weight | 148 g | ||
| Battery | Stand-by up to 456 hrs, Talk-time up to 36 hrs 4000 mAh | ||
| OS | Android OS, v5.1 (Lollipop) | ||
| Memory | 16GB built-in, 2GB RAM, microSD card (supports up to 32GB) (uses SIM 2 slot) | ||
| Processor | 1.0 GHz Quad-Core, Mediatek MT6735P | ||
| Connectivity | Bluetooth 4.1 with A2DP, USB (microUSB v2.0), WLAN (Wi-Fi 802.11 b/g/n, hotspot), GPRS, EDGE, 3G (HSPA), 4G (LTE Cat4 150/50 Mbps) | ||
| Display Size | 5.0 inches, 720 x 1280 pixels (~294 ppi pixel density) Sensors: Onyx Black, Pearl White | ||
| Display Colour | IPS capacitive touchscreen, 16M colors, Multitouch | ||
| Operating Frequency / Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | ||
| 3G Band | HSPDA | ||
| 4G Band | LTE | ||
| Browser | HTML5 | ||
| Colors | Onyx Black, Pearl White | ||
| Entertainment | FM radio, 3.5mm Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Google talk, Games | ||
| Camera | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, Video, 2ndry 5 MP | ||
| Other Features | GPS + A-GPS support, Fast battery charging, Document viewer, Photo video/editor, Active noise cancellation with dedicated mic, Dual SIM + Micro-SIM, dual stand-by), google Search, Maps, Gmail, YouTube, Calendar, Google Talk | ||
| Ring Tones | Downloadable, Polyphonic, MP3 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Price | Price in Rs: 17,900 Price in USD: $182 | ||
| |||
13:38
Specs & Features Price in Rs: 17,900 Whats New? Lenovo Vibe P1m- Live Fast, Do Everything Lenovo releases another mar...
Lenovo Vibe P1m Price & Specs
About Faizan: Faizan
Aim to Show Suppourt to all people. iam Seo Specialist any one can Contect me on Facebook about any help WWW.Facebook.com/faiziaq.
