Price in Rs: 71,999 Price in USD: $733
Specs & Features | |||
| Whats New? | Huawei Nexus 6P - Elegantly designed, Pure Android! Huawei has introduced its Google Nexus 6P, the second phone of the same Google family to be released this year in order to tackle the growing android demand in the market. Round fingerprint sensor and bumped design, Huawei Nexus 6P is going to be the first Chinese manufactured mobile phone released in collaboration with Google. Holding a slightly smaller 5.7 inch Full HD screeninstead of a large 5.9 inch display, Huawei’s Nexus 6P is packed with a better GPU to provide enhanced per pixel density. it holds 32GB internal storage and will support up-to 200GB external card as well. Huawei Nexus 6P’s body is little bumpier from its back holding a fingerprint sensor in round shape in middle and bumped upper surface holding camera, flash and a speaker grill. Nexus 6P by Huawei is equipped with a massive 3 Gigabytes of RAM along with a powerful processor capable of dealing with every android application available at the official google PlayStore. Huawei 6P holds 12.30 megapixel camera for full high definition video recording and also holds a front snapper of 8MP to provide users with some most satisfying functionalities of a selfie phone. Huawei Nexus's 6P have got a 3500mAh battery that is non-removable but can easily provide a standby time of over a week. Moreover two color combinations will be released, panda white and pure black. Huawei Nexus 6P provides a better marshmallowoperating system to its users for improved handling capabilities and will be priced accordingly with a higher tag than any other model releasing same year. Nexus 6P's fingerprint sensor will support PayPal payment and other authorized retailers for E-commerce applications. | ||
| Dimension | 159.3 x 77.8 x 7.3 mm | ||
| Weight | 178 g | ||
| Battery | 3450 mAh | ||
| OS | Android OS, v6.0 (Marshmallow) | ||
| Memory | 32/64/128GB built-in, 3GB RAM | ||
| Processor | 1.55 GHz Quad-Core Cortex-A53, 2.0 GHz Quad-Core Cortex-A57, Qualcomm MSM8994 Snapdragon 810 GPU: Adreno 430 | ||
| Connectivity | Bluetooth V4.2 with A2DP, LE, USB (Type-C 1.0 reversible connector), NFC,WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot), GPRS,EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | ||
| Display Size | 5.7 Inches, 1440 x 2560 pixels (~518 ppi pixel density) Sensors: Accelerometer, gyro, proximity, compass, barometer | ||
| Display Colour | AMOLED capacitive touchscreen, 16M colors, Multitouch, Corning Gorilla Glass 4, oleophobic coating | ||
| Operating Frequency / Band | GSM: 850 / 900 / 1800 / 1900 | ||
| 3G Band | HSDPA 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 17(700), 19(800), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Browser | HTML5 | ||
| Colors | Silver, black, white, gold | ||
| Entertainment | 3.5mm Jack, MP3/eAAC+/WAV/Flac player, MP4/H.264 player, YouTube, Google Talk, Google Search, Maps, Gmail, Games | ||
| Camera | 12 MP, 4608 x 2592 pixels, laser autofocus, dual-LED (dual tone) flash, 1.55µm pixel size, geo-tagging, touch focus, face detection, photo sphere, HDR, dual recording, Video 2160p@30fps, 2ndry 8 MP, 720p@30fps | ||
| Other Features | GPS + A-GPS support, GLONASS, Document viewer, Fingerprint sensor, Nano-Sim, Photo/video editor, Voice memo/dial, Active noise cancellation with dedicated mic | ||
| Ring Tones | Downloadable, Polyphonic, WAV, MP3 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Price | Price in Rs: 71,999 Price in USD: $733 | ||
| |||
