Price in Rs: 16,000 Price in USD: $163
Specs & Features | |||
| Whats New? | HUAWEI G610s - Super Wide Screen, Super Fast Processor The one who says the Huawei G610s is no big deal, you'll instantly spot the lie! The huge 5 inch display of Huawei's G610s is made for a stunning entertainment experience. huge not only from the outside, but Huawei G610s also has has a 1.2 GHz quad-core processor inside for stunning performance. In the world there is so much to see - why hold yourself to a small touch screen when 5 inch QHD IPS TFT display of Huawei G610s shows you everything you want to see in QHD quality. There's also a 5 megapixel camera which provides crisp, clear photos. Rounding out the performance package of Huawei G610s with a dual SIM feature. Known not only by its beautiful exterior, G610s by Huawei promises a tremendous computational power having a 1.2 GHz quad-core processor with 1 GB RAM and 8 GB Rom. | ||
| Dimension | 142 x 73.6 x 9.9 mm | ||
| Weight | 170 g | ||
| Battery | Li-ion Battery 2150 mAh (unknown standby/talktime) | ||
| OS | Android OS, v4.2 (Jelly Bean) | ||
| Memory | 4GB built-in, 1GB RAM, microSD card(supports uo to 32 GB) | ||
| Processor | Quad-core 1.2 GHz (MTK MT6589M) + GPU: PowerVR SGX 544MP | ||
| Connectivity | Bluetooth v2.1 with A2DP, EDR, USB, WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi hotspot), DLNA, GPRS, EDGE, 3G (HSPA) | ||
| Display Size | 540 x 960 pixels, 5.0 inches QHD,(~220 ppi pixel density) Sensors: Accelerometer, Light Sensor, Digital Proximity | ||
| Display Colour | 16M colors, IPS+ LCD capacitive touchscreen, Multitouch | ||
| Operating Frequency / Band | SIM1: GSM 900 / 1800 / 1900 SIM2: GSM 900 / 1800 / 1900 | ||
| 3G Band | HSDPA 900 / 2100 | ||
| Browser | HTML5 | ||
| Colors | Black, White | ||
| Entertainment | FM Radio, 3.5mm Jack, MP3/WMA/WAV/eAAC+ player, MP4/H.263/H.264 player, SNS integration, Games | ||
| Camera | 5MP, 2592x1944 pixels, autofocus, LED Flash, Geo-tagging, HDR, Video, 720p@30fps), 2ndary 0.3MP Camera for video calls | ||
| Other Features | GPS + A-GPS support, GPU, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input | ||
| Ring Tones | Downloadable, Polyphonic, WAV, MP3 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Price | Price in Rs: 16,000 Price in USD: $163 | ||
| |||
